This scorecard evaluates the candidates running to be New York City’s next mayor in the 2021 Democratic primary based on the alignment of their anti-criminalization policy statements with The People’s Plan’s Anti-Criminalization Plan. This page contains a summary of our scores and findings. To find detailed information on our scoring and analysis of each of our policies compared to candidates’ platforms, please click here.
SCORES
Candidate | Plan | Support |
---|---|---|
Eric Adams | 3.9 | -5.4 |
Shaun Donovan | 40.8 | 34.2 |
Kathryn Garcia | 18.1 | -3.9 |
Ray McGuire | 18.4 | -1.9 |
Dianne Morales | 49.5 | 49.9 |
Scott Stringer | 34.4 | 26.4 |
Maya Wiley | 19.4 | 16.6 |
Andrew Yang | 21.4 | -1.0 |
Full Score Possible: 100
SCORES BY POLICY AREA
1) DEFUND AND DIVEST FROM POLICING AND INVEST IN COMMUNITY RESPONSES

Candidate | Plan | Support |
---|---|---|
Eric Adams | 3.2 | -4.4 |
Shaun Donovan | 11.0 | 13.2 |
Kathryn Garcia | 7.4 | -1.5 |
Ray McGuire | 10.2 | -1.0 |
Dianne Morales | 11.2 | 11.7 |
Scott Stringer | 10.9 | 11.3 |
Maya Wiley | 8.3 | 9.8 |
Andrew Yang | 5.9 | -5.9 |
Full Score Possible: 20
2) IMPROVE JAIL CONDITIONS, END PRETRIAL DETENTION, & CLOSE RIKERS

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 6.5 | 4.9 |
Kathryn Garcia | 1.2 | 0.5 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 5.5 | 5.4 |
Scott Stringer | 1.9 | 1.0 |
Maya Wiley | 3.0 | 1.5 |
Andrew Yang | 0.0 | 0.0 |
Full Score Possible: 16
3) END SURVEILLANCE OF OUR COMMUNITIES

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 2.4 | 0.5 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 1.0 | 0.5 |
Dianne Morales | 5.6 | 5.9 |
Scott Stringer | 0.9 | 0.0 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 2.0 | -1.9 |
Full Points Possible: 16
4) PROTECT IMMIGRANT NYERS FROM ICE

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 4.4 | 3.4 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 6.7 | 6.4 |
Scott Stringer | 4.9 | 3.9 |
Maya Wiley | 0.9 | 0.0 |
Andrew Yang | 3.8 | 2.4 |
Full Points Possible: 10
5) DIVEST FROM ACS & SUPPORT FAMILIES OF COLOR

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 0.0 | 0.0 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 0.0 | 0.0 |
Scott Stringer | 1.0 | 0.5 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 0.0 | 0.0 |
Full Points Possible: 12
6) END THE CRIMINALIZATION OF YOUTH

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.7 | -1.0 |
Shaun Donovan | 3.0 | 2.9 |
Kathryn Garcia | 2.7 | -2.9 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 3.0 | 2.9 |
Scott Stringer | 3.0 | 1.0 |
Maya Wiley | 1.5 | 1.0 |
Andrew Yang | 1.0 | 0.0 |
Full Points Possible: 8
7) DECRIMINALIZE DRUGS AND FUND HARM REDUCTION SERVICES

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 1.3 | 1.5 |
Kathryn Garcia | 4.7 | -2.9 |
Ray McGuire | 1.0 | -0.5 |
Dianne Morales | 5.2 | 5.4 |
Scott Stringer | 6.2 | 3.9 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 3.8 | 2.4 |
Full Points Possible: 20
8) END THE CRIMINALIZATION OF SEX WORK

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 5.5 | 3.4 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 2.1 | -1.0 |
Dianne Morales | 5.8 | 5.4 |
Scott Stringer | 3.0 | 2.9 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 0.0 | 0.0 |
Full Points Possible: 10
9) DEFUND DISTRICT ATTORNEYS

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 0.0 | 0.0 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 1.3 | 1.0 |
Scott Stringer | 0.0 | 0.0 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 0.0 | 0.0 |
Full Points Possible: 2
10) END CONTINUED CRIMINALIZATION AND COLLATERAL CONSEQUENCES

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 4.0 | 3.4 |
Kathryn Garcia | 2.1 | 2.9 |
Ray McGuire | 1.8 | 1.0 |
Dianne Morales | 2.7 | 2.9 |
Scott Stringer | 0.0 | 0.0 |
Maya Wiley | 2.7 | 2.9 |
Andrew Yang | 3.0 | 1.9 |
Full Points Possible: 12
11) SUPPORT SURVIVORS & DECOUPLE SERVICES FROM CRIMINAL LEGAL SYSTEMS

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 2.7 | 1.0 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 2.4 | -1.0 |
Dianne Morales | 2.7 | 2.9 |
Scott Stringer | 2.7 | 1.9 |
Maya Wiley | 3.1 | 1.5 |
Andrew Yang | 1.8 | 0.0 |
Full Points Possible: 10
METHODOLOGY
To control for consistency, we evaluated candidates solely based on their:
- Official campaign websites
- Candidate statements at the CPR Forum
Candidates received scores for each policy included in our plan, which were weighted and scaled into two overall scores each worth 100 points. These scores are:
Plan: This score evaluates the depth of candidates’ platforms, and whether their policies have enough detail to accomplish their goals. For each one of our policies, candidates received two weighted and scaled scores each worth 50 points, which were added together to reach the full 100 point score. These scores and their weight value are:
Discusses Policy:
No: No score value
Only in a forum: +1/2 of full score
Yes: Full Score
Detail:
No Policy: No score value
Low Detail: +1/5 of full score
Addresses Idea Behind Policy: +2/5 of full score
Addresses Parts of Policy: +3/5 of full score
Addresses Most of Policy: +4/5 of full score
Fully Addresses Policy in Appropriate Detail: Full score
Support: This score evaluates candidates’ alignment with our platform. For each one of our policies, candidates received one score, which was scaled to the full 100 point score. The possible scores, weighted accordingly, are:
Oppose: Full negative score
Mostly Oppose: -2/3 of full score
Somewhat Oppose: -1/3 of full score
Neutral or No Policy: No score value
Somewhat Support: +1/3 of full score
Mostly Support: +2/3 of full score
Support: Full positive score