This scorecard evaluates the candidates running to be New York City’s next mayor in the 2021 Democratic primary based on the alignment of their education policy statements with The People’s Plan’s Education Plan. This page contains a summary of our scores and findings. To find detailed information on our scoring and analysis of each of our policies compared to candidates’ platforms, please click here.
SCORES

Candidate | Plan | Support |
---|---|---|
Eric Adams | 18.3 | -4.5 |
Shaun Donovan | 31.7 | 24.3 |
Kathryn Garcia | 28.5 | 2.1 |
Ray McGuire | 18.4 | 2.2 |
Dianne Morales | 46.9 | 44.2 |
Scott Stringer | 34.1 | 24.8 |
Maya Wiley | 41.6 | 30.9 |
Andrew Yang | 41.0 | 2.6 |
Full Score Possible: 100
SCORES BY POLICY AREA
1) DECRIMINALIZE SCHOOLS

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 7.1 | 7.1 |
Kathryn Garcia | 6.3 | -4.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 7.1 | 6.7 |
Scott Stringer | 6.1 | 1.8 |
Maya Wiley | 6.5 | 4.4 |
Andrew Yang | 3.4 | -5.3 |
Full Score Possible: 12
2) SUPPORT STUDENTS HEALTH, MENTAL HEALTH, AND BEHAVIORAL NEEDS

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 4.5 | 3.1 |
Kathryn Garcia | 4.6 | 4.0 |
Ray McGuire | 3.6 | 3.1 |
Dianne Morales | 5.8 | 5.3 |
Scott Stringer | 3.7 | 3.1 |
Maya Wiley | 4.5 | 3.5 |
Andrew Yang | 4.4 | 3.1 |
Full Points Possible: 14
3) INVEST IN AND IMPLEMENT CULTURALLY RESPONSIVE EDUCATION

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.8 | 0.4 |
Shaun Donovan | 0.8 | 0.4 |
Kathryn Garcia | 2.8 | 2.6 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 1.8 | 1.8 |
Scott Stringer | 0.8 | 0.4 |
Maya Wiley | 3.8 | 3.5 |
Andrew Yang | 4.6 | 3.1 |
Full Points Possible: 16
4) KEEP SCHOOLS PUBLIC

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 0.0 | 0.0 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 4.0 | 4.0 |
Scott Stringer | 0.0 | 0.0 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 0.0 | 0.0 |
Candidate | Plan | Support |
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 0.0 | 0.0 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 5.3 | 5.3 |
Scott Stringer | 0.0 | 0.0 |
Maya Wiley | 0.0 | 0.0 |
Andrew Yang | 1.6 | -0.9 |
Full Points Possible: 6
5) FULLY FUND EQUITABLE QUALITY EDUCATION

Candidate | Plan | Support |
---|---|---|
Eric Adams | 3.6 | 0.4 |
Shaun Donovan | 2.8 | 0.4 |
Kathryn Garcia | 3.7 | 1.8 |
Ray McGuire | 2.2 | 1.8 |
Dianne Morales | 7.1 | 5.8 |
Scott Stringer | 4.4 | 3.5 |
Maya Wiley | 7.0 | 3.1 |
Andrew Yang | 4.4 | 2.2 |
Full Points Possible: 22
6) MAKE SCHOOLS TRULY INCLUSIVE

Candidate | Plan | Support |
---|---|---|
Eric Adams | 1.8 | 0.9 |
Shaun Donovan | 3.3 | 2.6 |
Kathryn Garcia | 3.0 | 1.8 |
Ray McGuire | 2.1 | 0.4 |
Dianne Morales | 1.4 | 1.8 |
Scott Stringer | 1.8 | 1.3 |
Maya Wiley | 3.6 | 3.1 |
Andrew Yang | 5.5 | 4.0 |
Full Points Possible: 18
7) INTEGRATE SCHOOLS AND END DISCRIMINATORY SCREENING

Candidate | Plan | Support |
---|---|---|
Eric Adams | 4.8 | -9.3 |
Shaun Donovan | 4.9 | 2.6 |
Kathryn Garcia | 5.7 | -5.8 |
Ray McGuire | 6.3 | -5.8 |
Dianne Morales | 7.3 | 7.5 |
Scott Stringer | 8.7 | 5.7 |
Maya Wiley | 7.0 | 5.3 |
Andrew Yang | 7.8 | -9.3 |
Full Points Possible: 16
8) PROVIDE UNIVERSAL FULL DAY EDUCATION OPTIONS, FROM 3K TO GRADUATION

Candidate | Plan | Support |
---|---|---|
Eric Adams | 4.2 | 0.9 |
Shaun Donovan | 0.8 | 0.0 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 1.7 | 0.9 |
Dianne Morales | 4.8 | 3.5 |
Scott Stringer | 3.3 | 3.1 |
Maya Wiley | 1.1 | 0.4 |
Andrew Yang | 2.9 | 1.3 |
Full Points Possible: 10
9) PROVIDE STUDENTS POST-K-12 TRANSITION AND FREE CUNY

Candidate | Plan | Support |
---|---|---|
Eric Adams | 1.3 | 1.3 |
Shaun Donovan | 1.3 | 1.3 |
Kathryn Garcia | 1.3 | 1.3 |
Ray McGuire | 2.5 | 1.8 |
Dianne Morales | 1.3 | 1.3 |
Scott Stringer | 2.5 | 2.7 |
Maya Wiley | 1.3 | 1.3 |
Andrew Yang | 2.2 | 1.8 |
Full Points Possible: 8
10) EXPAND DEMOCRATIC PARTICIPATION FOR YOUTH

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 2.0 | 2.7 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 2.0 | 2.7 |
Scott Stringer | 2.0 | 2.7 |
Maya Wiley | 2.6 | 2.7 |
Andrew Yang | 2.0 | 2.7 |
Full Points Possible: 12
11) EMPOWER PARENTS OF COLOR AS AUTHENTIC PARTNERS IN PUBLIC EDUCATION

Candidate | Plan | Support |
---|---|---|
Eric Adams | 0.0 | 0.0 |
Shaun Donovan | 2.5 | 2.7 |
Kathryn Garcia | 0.0 | 0.0 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 1.2 | 1.3 |
Scott Stringer | 0.8 | 0.4 |
Maya Wiley | 2.1 | 1.8 |
Andrew Yang | 0.0 | 0.0 |
Full Points Possible: 6
12) SUPPORT STUDENTS WITH DISABILITIES

Candidate | Plan | Support |
---|---|---|
Eric Adams | 1.8 | 0.9 |
Shaun Donovan | 1.7 | 1.3 |
Kathryn Garcia | 1.1 | 0.4 |
Ray McGuire | 0.0 | 0.0 |
Dianne Morales | 1.8 | 1.3 |
Scott Stringer | 0.0 | 0.0 |
Maya Wiley | 2.1 | 1.8 |
Andrew Yang | 2.2 | 0.0 |
Full Points Possible: 10
METHODOLOGY
To control for consistency, we evaluated candidates solely based on their:
- Official campaign websites
- Candidate statements at the Teens Take Charge and Place NYC Mayoral Forums
Candidates received scores for each policy included in our plan, which were weighted and scaled into two overall scores each worth 100 points. These scores are:
Plan: This score evaluates the depth of candidates’ platforms, and whether their policies have enough detail to accomplish their goals. For each one of our policies, candidates received two weighted and scaled scores each worth 50 points, which were added together to reach the full 100 point score. These scores and their weight value are:
Discusses Policy:
No: No score value
Only in a forum: +1/2 of full score
Yes: Full Score
Detail:
No Policy: No score value
Low Detail: +1/5 of full score
Addresses Idea Behind Policy: +2/5 of full score
Addresses Parts of Policy: +3/5 of full score
Addresses Most of Policy: +4/5 of full score
Fully Addresses Policy in Appropriate Detail: Full score
Support: This score evaluates candidates’ alignment with our platform. For each one of our policies, candidates received one score, which was scaled to the full 100 point score. The possible scores, weighted accordingly, are:
Oppose: Full negative score
Mostly Oppose: -2/3 of full score
Somewhat Oppose: -1/3 of full score
Neutral or No Policy: No score value
Somewhat Support: +1/3 of full score
Mostly Support: +2/3 of full score
Support: Full positive score